MILLENNIUM LAKES GOLF AND COUNTRY CLUB
TRINCITY, TRINIDAD
ALL DISTANCES ARE IN YARDS TO THE CENTRE OF THE GREEN
| Hole Number | Par | Black | White | Red | |
| 1 | 4 | 395 | 361 | 321 | R |
| 2 | 3 | 172 | 139 | 135 | W |
| 3 | 5 | 508 | 479 | 442 | R |
| 4 | 3 | 196 | 136 | 136 | W |
| 5 | 4 | 404 | 384 | 339 | R |
| 6 | 4 | 338 | 312 | 312 | W |
| 7 | 4 | 408 | 387 | 361 | R |
| 8 | 4 | 444 | 388 | 361 | R |
| 9 | 4 | 464 | 417 | 403 | R |
| 35 | 3,329 | 3,003 | 2,810 | ||
| 10 | 4 | 440 | 401 | 360 | R |
| 11 | 3 | 193 | 167 | 148 | W |
| 12 | 4 | 350 | 328 | 328 | W |
| 13 | 4 | 355 | 330 | 297 | W |
| 14 | 4 | 362 | 333 | 333 | W |
| 15 | 5 | 546 | 522 | 484 | R |
| 16 | 4 | 360 | 332 | 332 | W |
| 17 | 3 | 174 | 145 | 140 | W |
| 18 | 5 | 544 | 526 | 471 | R |
| 36 | 3,324 | 3,084 | 2,893 | ||
|
TOTAL
|
71 | 6,653 | 6,087 | 5,703 | |
BLACK – HOERMAN CUP – SENIORS – MID-AM
WHITE – SUPER SENIORS
RED – LADIES








